Manville offers our unique non-steel cased seals in thousands of sizes to fit virtually all typical oil seal, grease seal and dust seal applications. We also offer cross-referenced drop in replacements for many OEM and major competitors' seals.
Item #:
Shaft size:
Bore size:
Item # Description Material Shaft size Bore size Price
10003 H1L5 NBR LUP 13.500 15.500 .813 NBR 13.500 15.500 $307.78
10004 H1L5 NBR LPD 2.875 3.750 .375 NBR 2.875 3.750 $12.42
10004 H5L16 FKM LPD 2.875 3.750 .375 FKM 2.875 3.750 $59.57
10006 H1L5 NBR STLPD 28.000 29.625 .750 NBR 28.000 29.625 $741.33
10014 H1L5 NBR LUP 2.438 3.625 .500 NBR 2.438 3.625 $12.00
10014 H5L16 FKM LUP 2.438 3.625 .500 FKM 2.438 3.625 $62.91
10015 H1L5 NBR LUP 1.969 3.149 .500 NBR 1.969 3.149 $11.57
10017 H1L5 NBR LPD 5.125 6.375 .563 NBR 5.125 6.375 $53.10
10018 H1L5 NBR RPD 48.125 50.000 .813 NBR 48.125 50.000 $1,432.66
10019 H1L5 NBR LPD 3.500 4.750 .563 NBR 3.500 4.750 $17.48
10019 H5L16 FKM LPD 3.500 4.750 .563 FKM 3.500 4.750 $45.15
10020 H1L5 NBR LUP 8.625 9.625 .500 NBR 8.625 9.625 $77.31
10020 H5L16 FKM LUP 8.625 9.625 .500 FKM 8.625 9.625 $275.62
10021 H1L5 NBR LUP 7.875 9.375 .750 NBR 7.875 9.375 $112.66
10021 H5L16 FKM LUP 7.875 9.375 .750 FKM 7.875 9.375 $349.95
10023 H1L5 NBR LUP 4.625 6.375 .484 NBR 4.625 6.375 $55.86
10025 H1L5 NBR LUP 7.000 8.125 .625 NBR 7.000 8.125 $57.47
10025 H5L16 FKM LUP 7.000 8.125 .625 FKM 7.000 8.125 $178.29
10027 H1L5 NBR LUP 7.250 8.500 .625 NBR 7.250 8.500 $57.55
10027 H1L7 NBR LUP 7.250 8.500 .625 NBR 7.250 8.500 $60.19
10027 H5L16 FKM LUP 7.250 8.500 .625 FKM 7.250 8.500 $303.99
10028 H1L5 NBR LPD 2.625 4.438 .500 NBR 2.625 4.438 $24.84
10034 H1L5 NBR RPD 2.500 3.375 .500 NBR 2.500 3.375 $20.22
10034 H5L16 FKM RPD 2.500 3.375 .500 FKM 2.500 3.375 $63.13
10035 H1L5 NBR LPD 1.625 2.625 .375 NBR 1.625 2.625 $10.42
10036 H1L5 NBR LPD 2.500 3.750 .438 NBR 2.500 3.750 $20.49
10036 H5L16 FKM LPD 2.500 3.750 .438 FKM 2.500 3.750 $60.35
10040 H1L5 NBR OLRPD 2.688 3.750 .500 NBR 2.688 3.750 $25.25
10040 H5L16 FKM OLRPD 2.688 3.750 .500 FKM 2.688 3.750 $81.34
10041 H1L18 H1L18 LPD 6.750 7.750 .500 H1L18 6.750 7.750 $61.16
10041 H1L5 NBR LPD 6.750 7.750 .500 NBR 6.750 7.750 $51.41
10041 H5L16 FKM LPD 6.750 7.750 .500 FKM 6.750 7.750 $167.39
10042 H1L2160 EPDM RPD 4.250 5.000 .563 EPDM 4.250 5.000 $22.66
10042 H1L5 NBR RPD 4.250 5.000 .563 NBR 4.250 5.000 $30.71
10044 H1L21 EPDM LPD 2.750 4.003 .469 EPDM 2.750 4.003 $18.08
10044 H1L5 NBR LPD 2.750 4.003 .469 NBR 2.750 4.003 $18.66
10044 H5L16 FKM LPD 2.750 4.003 .469 FKM 2.750 4.003 $65.30
10047 H1L5 NBR RPD 4.688 5.875 .500 NBR 4.688 5.875 $48.28
10050 H1L5 NBR LPD 2.625 3.625 .438 NBR 2.625 3.625 $14.15
10050 H5L16 FKM LPD 2.625 3.625 .438 FKM 2.625 3.625 $64.80
« previous page Page of 308. next page »