MATERIAL SELECTION GUIDES
These Material Selection Guides are intended for use as a general overview and comparison of the typical properties of various elastomer types. Please contact us for specific technical details prior to writing material specifications. Contact Us for a quick quote.
| General Purpose Elastomers | ||||
| Butyl | EPDM | Natural | SBR | |
| ASTM D - 2000 Designation | AA, BA | BA, CA | AA | AA, BA |
| Max. Tensile | 3000 | 2500 | 3500 | 3000 |
| Max. Elongation | 850 | 600 | 700 | 600 |
| Compression Set Resistance | Fair - Good | Very good | Good | Fair - Good |
| Resiliance | Fair | Good | Excellent | Good |
| Tear/Chip Resistance | Good | Fair | Excellent | Fair |
| Abrasion Resistance | Fair | Good | Excellent | Excellent |
| Service temp. (°F) | -60 to 225 | -60 to 350 | -60 to 175 | -50 to 225 |
| "Rooftop" Aging | Excellent | Excellent | Poor | Poor |
| Ozone Resistance | Excellent | Excellent | Fair | Fair |
| Oxidaton Resistance | Excellent | Excellent | Fair | Good |
| Solvent Resistance
- Aliphatic HC - Aromatic HC - Oxygenated HC - Lacquer Solvents |
Poor Poor Good Fair |
Poor Poor Excellent Fair |
Poor Poor Poor Poor |
Poor Poor Poor Poor |
| Acid Resistance
- Dilute - Concentrated |
Excellent Very good |
Excellent Very good |
Very good Fair |
Good Fair |
| Gasoline/Oil Resistance | Poor | Poor | Poor | Poor |
| Animal/Veg. Oil Resistance | Excellent | Fair | Poor | Poor |
| Adhesion to
- Metals - Fabrics |
Good Good |
Good Good |
Excellent Excellent |
Excellent Good |
| Noteworthy |
|
|
|
|
| Oil Resistant Elastomers | |||||
| Epichlorohydrin | Hypalon® | Neoprene® | Nitrile | Urethane | |
| ASTM D - 2000 Designation | CH, DK, DJ | CE | BC, BE | BF, BG, BK | BG |
| Max. Tensile | 2500 | 3000 | 3000 | 3000 | 6000 |
| Max. Elongation | 350 | 500 | 600 | 600 | 750 |
| Compression Set Resistance | Good | Fair | Good | Very good | Good |
| Resiliance | Good | Fair | Excellent | Good | Good |
| Tear/Chip Resistance | Good | Good | Good | Good | Excellent |
| Abrasion Resistance | Good | Excellent | Excellent | Excellent | Excellent |
| Service temp. (°F) | -50 to 225 | -70 to 225 | -50 to 250 | -40 to 250 | -30 to 175 |
| "Rooftop" Aging | Good | Excellent | Good | Poor | Excellent |
| Ozone Resistance | Excellent | Excellent | Good | Fair | Excellent |
| Oxidaton Resistance | Good | Excellent | Excellent | Fair | Excellent |
| Solvent Resistance
- Aliphatic HC - Aromatic HC - Oxygenated HC - Lacquer Solvents |
Good Good Poor Fair |
Good Fair Fair Poor |
Good Fair Fair Poor |
Excellent Good Fair Poor |
Good Poor Poor Poor |
| Acid Resistance
- Dilute - Concentrated |
Good Poor |
Excellent Excellent |
Excellent Fair |
Good Fair |
Fair Poor |
| Gasoline/Oil Resistance | Excellent | Good | Good | Excellent | Good |
| Animal/Veg. Oil Resistance | Excellent | Poor | Good | Good | Excellent |
| Adhesion to
- Metals - Fabrics |
Good Good |
Excellent Good |
Excellent Excellent |
Excellent Good |
Very good Good |
| Noteworthy |
|
|
|
|
|
| Specialty Elastomers | ||||
| Silicone | Flourosilicone | Thiokol® | Viton® | |
| ASTM D - 2000 Designation | FC, FE, GE | FK | BK | HK |
| Max. Tensile | 1700 | 1500 | 1200 | 2000 |
| Max. Elongation | 700 | 300 | 300 | 300 |
| Compression Set Resistance | Very Good | Good | Poor | Good |
| Resiliance | Good | Excellent | Fair | Fair |
| Tear/Chip Resistance | Poor | Poor | Poor | Good |
| Abrasion Resistance | Fair to Poor | Poor | Poor | Good |
| Service temp. (°F) | -150 to 600 | -80 to 300 | -65 to 160 | -10 to 600 |
| "Rooftop" Aging | Excellent | Excellent | Good | Excellent |
| Ozone Resistance | Excellent | Excellent | Excellent | Excellent |
| Oxidaton Resistance | Excellent | Excellent | Good | Excellent |
| Solvent Resistance
- Aliphatic HC - Aromatic HC - Oxygenated HC - Lacquer Solvents |
Poor Poor Poor Poor |
Excellent Excellent Poor Poor |
Excellent Excellent Fair Good |
Excellent Excellent Poor Poor |
| Acid Resistance
- Dilute - Concentrated |
Very good Fair |
Very good Fair |
Good Fair |
Excellent Good |
| Gasoline/Oil Resistance | Poor | Excellent | Excellent | Excellent |
| Animal/Veg. Oil Resistance | Fair | Excellent | Poor | Excellent |
| Adhesion to
- Metals - Fabrics |
Very good Very good |
Good Good |
Poor Fair |
Good Good |
| Noteworthy |
|
|
|
|
Copyright © 2011 Manville Rubber Products Inc, All Rights Reserved
Tel: (908) 526-9111 | Fax: (908) 526-7123 | info@manvillerubber.com




